NAME TASK1
PROG    14
NODE      1                 0.0000000000        0.0000000000        0.0000000000
NODE      2                14.0000000000        0.0000000000        0.0000000000
NODE      3                14.0000000000       -8.0000000000        0.0000000000
NODE      4                 0.0000000000       -8.0000000000        0.0000000000
NODE      5                 4.0000000000        0.0000000000        0.0000000000
NODE      6                10.0000000000        0.0000000000        0.0000000000
NODE      7                 4.0000000000       -2.0000000000        0.0000000000
NODE      8                10.0000000000       -2.0000000000        0.0000000000
NODE      9                 0.5000000000       -0.5000000000        0.0000000000
NODE     10                 9.0390510000       -0.6520223000        0.0000000000
NODE     11                10.5000000000       -0.5000000000        0.0000000000
NODE     12                13.5000000000       -0.5000000000        0.0000000000
NODE     13                 0.0000000000       -4.0000000000        0.0000000000
NODE     14                14.0000000000       -5.0000000000        0.0000000000
NODE     15                10.0000000000       -8.0000000000        0.0000000000
NODE     16                 4.0000000000       -8.0000000000        0.0000000000
NODE     17                 7.5000000000       -2.0000000000        0.0000000000
NODE     18                 4.0000000000       -5.0000000000        0.0000000000
NODE     19                10.0000000000       -5.0000000000        0.0000000000
FIX            10
LINE      1 STRL       1      5
LINE      2 STRL       2     14
LINE      3 STRL       3     15
LINE      4 STRL       4     13
LINE      5 STRL       7     17
LINE      6 STRL       6      2
LINE      7 STRL       5      7
LINE      8 STRL       8      6
LINE      9 STRL      13      1
LINE     10 STRL      14      3
LINE     11 STRL      15     16
LINE     12 STRL      16      4
LINE     13 STRL      17      8
MACR      1 GEN        4      9      1      7      5     13      8
         6      2     10      3     11     12
            NODE       9     11     12     18     19
INVS            1
MACR      2 COLQ       9      0.2500000000      0.2500000000      0.0000000000
MACR      4 COLQ      18      0.2500000000      0.2500000000      0.0000000000
MACR      5 COLQ      19      0.2500000000      0.2500000000      0.0000000000
MACR      6 COLQ      11      0.2500000000      0.2500000000      0.0000000000
MACR      7 COLQ      12      0.2500000000      0.2500000000      0.0000000000
