NAME TASK1
PROG    14
NODE      1                 0.0000000000        0.0000000000        0.0000000000
NODE      2                 6.0000000000        0.0000000000        0.0000000000
NODE      3                 0.0000000000        3.0000000000        0.0000000000
NODE      4                 6.0000000000        3.0000000000        0.0000000000
NODE      5                 0.0000000000        0.0000000000        2.8000000000
NODE      6                 6.0000000000        0.0000000000        2.8000000000
NODE      7                 0.0000000000        3.0000000000        2.8000000000
NODE      8                 6.0000000000        3.0000000000        2.8000000000
NODE     11                -1.5000000000        1.5000000000        0.0000000000
NODE     12                 7.5000000000        1.5000000000        0.0000000000
NODE     23                 7.0606600000        2.5606600000        2.8000000000
NODE     24                 7.0606600000        0.4393398000        2.8000000000
NODE     25                 7.5000000000        1.5000000000        2.8000000000
NODE     26                 1.0000000000        2.0000000000        0.0000000000
NODE     27                 2.0000000000        2.0000000000        0.0000000000
NODE     28                 2.0000000000        1.0000000000        0.0000000000
NODE     29                 1.0000000000        1.0000000000        0.0000000000
NODE     30                 4.0000000000        2.0000000000        0.0000000000
NODE     31                 5.0000000000        2.0000000000        0.0000000000
NODE     32                 5.0000000000        1.0000000000        0.0000000000
NODE     33                 4.0000000000        1.0000000000        0.0000000000
NODE     34                 7.0606600000        2.5606600000        0.0000000000
NODE     35                 7.0606600000        0.4393398000        0.0000000000
NODE     36                 7.5000000000        1.5000000000        1.4000000000
NODE     37                 5.0000000000        0.0000000000        0.7000000000
NODE     38                 4.0000000000        0.0000000000        0.7000000000
NODE     39                 4.0000000000        0.0000000000        1.7000000000
NODE     40                 5.0000000000        0.0000000000        1.7000000000
NODE     41                 2.0000000000        0.0000000000        0.7000000000
NODE     42                 1.0000000000        0.0000000000        0.7000000000
NODE     43                 1.0000000000        0.0000000000        1.7000000000
NODE     44                 2.0000000000        0.0000000000        1.7000000000
LINE      1 STRL       1      2
LINE      2 STRL       2      6
LINE      3 STRL       4      3
LINE      4 STRL       6      5
LINE      5 STRL       5      1
LINE      6 ARCH       3     11      1
LINE      7 ARCH       2     35     12
LINE      8 STRL       3      7
LINE      9 STRL       4      8
LINE     13 ARCH       6     24     25
LINE     14 STRL      26     27
LINE     15 STRL      27     28
LINE     16 STRL      28     29
LINE     17 STRL      29     26
LINE     18 STRL      30     31
LINE     19 STRL      31     32
LINE     20 STRL      32     33
LINE     21 STRL      33     30
LINE     22 ARCH      25     23      8
LINE     23 ARCH      12     34      4
LINE     24 LINE      25     36     12
LINE     25 STRL      37     38
LINE     26 STRL      38     39
LINE     27 STRL      39     40
LINE     28 STRL      40     37
LINE     29 STRL      41     42
LINE     30 STRL      42     43
LINE     31 STRL      43     44
LINE     32 STRL      44     41
MACR      1 GEN        3      6      1      7     23
            OPEN      14     15     16     17
            OPEN      18     19     20     21
MACR      2 GEN        2      4      5      1
            OPEN      25     26     27     28
            OPEN      29     30     31     32
MACR      3 QUAD      13     24     -7      2
MACR      4 QUAD      22     -9    -23    -24
INVS            2      3      4
MACR      1 BEAM       8
MACR      3 BEAM       3
MACR      6 BEAM       6
